Current Conditions
Outside Temperature | 8,5°C |
Wind Chill | 8,5°C |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | 989,9 mbar |
Barometer Trend (3 hours) | -0,1 mbar |
Wind | 0,0 m/s N/A ( N/A) |
Rain Rate | 0,0 mm/h |
Inside Temperature | 19,4°C |
Solar Radiation | 0 W/m² |
Since Midnight
High Temperature | 8,7°C | 00.00.04 |
Low Temperature | 8,5°C | 00.49.59 |
High Heat Index | N/A | N/A |
Low Wind Chill | 8,5°C | 00.49.59 |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 989,9 mbar | 00.00.04 |
Low Barometer | 989,9 mbar | 01.14.03 |
Today's Rain | 0,0 mm | |
High Rain Rate | 0,0 mm/h | 00.00.04 |
High Wind | 0,0 m/s N/A | 00.00.04 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Radiation | 0 W/m² | 00.00.04 |
Almanac
Sunrise: | 04.07.17 |
Sunset: | 22.26.59 |
Moon Phase: | Waning crescent (9% full) |
Graphs










