Calendar Year
High Temperature | 2,2°C | 23.01.2021 13.58.51 |
Low Temperature | -26,4°C | 16.01.2021 19.23.50 |
High Heat Index | N/A | N/A |
Low Wind Chill | -29,1°C | 15.01.2021 02.27.05 |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 1028,3 mbar | 05.01.2021 10.43.59 |
Low Barometer | 986,3 mbar | 22.01.2021 21.59.02 |
High Wind Speed | 8,9 m/s 192° | 23.01.2021 07.47.47 |
Average Wind | 0,4 m/s | |
RMS Wind | 0,9 m/s | |
Vector Average Speed | 0,2 m/s | |
Vector Average Direction | 168° | |
High Radiation | 76 W/m² | 20.01.2021 12.01.30 |
Rain Year (1-tammi start)
Rain Year Total | 20,8 mm | |
High Rain Rate | 2,6 mm/h | 23.01.2021 08.02.15 |
Yearly Statistics and Plots











