Calendar Year
High Temperature | 31,3°C | 27.06.2022 17.30.00 |
Low Temperature | -25,9°C | 11.01.2022 09.11.32 |
High Heat Index | N/A | N/A |
Low Wind Chill | -25,9°C | 11.01.2022 09.11.32 |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | 1043,0 mbar | 19.03.2022 12.00.00 |
Low Barometer | 958,2 mbar | 17.02.2022 18.00.00 |
High Wind Speed | 0,0 m/s N/A | 01.01.2022 00.00.02 |
Average Wind | 0,0 m/s | |
RMS Wind | 0,0 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | N/A | |
High Radiation | 1273 W/m² | 17.06.2022 13.19.30 |
Rain Year (1-tammi start)
Rain Year Total | 179,6 mm | |
High Rain Rate | 13107,0 mm/h | 15.01.2022 19.17.07 |
Yearly Statistics and Plots











